| | | | | | |
| Minimum monthly fee* | $19 | $29 | $39 | $49 | $69 |
| Included credit† | $39 | $49 | $59 | $69 | $89 |
Handset (one handset per plan) | Nokia 1209 or Nokia 1650 | Nokia 3500 | Nokia 6300 or Nokia 5310 Xpress Music | Nokia 5610 Xpress Music or Nokia 6500 Classic or BlackBerry Pearl 8100 or Sony Ericsson W610i | Nokia 6110 Navigator or Nokia N73 Music Edition |
Call rate (per 30 seconds to Australian fixed-lines and mobile numbers) | 40¢ | 40¢ | 35¢ | 35¢ | 35¢ |
Video calls (per 30 seconds to Australian mobiles) | 50¢ | 50¢ | 50¢ | 50¢ | 50¢ |
Flagfall (per call to fixed, mobile, video and voicemail calls) | 30¢ | 30¢ | 30¢ | 30¢ | 30¢ |
SMS (per text message, up to 160 characters) | 25¢ | 25¢ | 25¢ | 25¢ | 25¢ |
MMS (per multimedia message service) | 75¢ | 75¢ | 75¢ | 75¢ | 75¢ |
GPRS (per KB) | 1.5¢ | 1.5¢ | 1.5¢ | 1.5¢ | 1.5¢ |
All rates are GST inclusive and calls are billed at 30-second intervals.